Application Form with Photograph
Complete KYC of Applicant (s) and Guarantor (s) as applicable
Land Ownership Proof (wherever applicable)
Income Documents as applicable
Other documents (wherever applicable)
Repayment Track Record
Registration Certificate of existing asset
Invoice in case of the New Tractor
Application Form with Photograph
Complete KYC of Applicant(s)
RC Copy of Tractor
RTR of Tractor
Invoice of the implement
Application Form with Photograph
Complete KYC of Applicant (s) and Guarantor (s) as Applicable
Registration Certificate of existing asset
Income Documents applicable as per profile
Banking Details
Land Ownership Proof- wherever applicable
Repayment Track Record- If applicable
Vehicle Fleet details wherever applicable
Vehicle Fitness Certificate and Road Tax Permit
Schedule Of Charges | |||||
Particulars | Charges Details | Time of Payment | |||
Processing Fee (Including documentation charges) | As per scheme (up to 3 %) + up to INR 1000 for documentation | Non-Refundable charges are to be paid prior to disbursal. | |||
Stamping Charges | INR 1000 per agreement | Non-Refundable charges are to be paid prior to disbursal. | |||
Cheque/NACH Bouncing charges | INR 250/- per bouncing | Immediately post any Instance of Bounce | |||
Late Payment Charges | 6% P.A, above current applicable interest rate | Every time payment is delayed and to be paid on the overdue amount until cleared | |||
Collection Visit Charges | INR 250/- on every instance | Per Instance of the Collection visit | |||
Loan Foreclosure Charges | 3% of Outstanding Unbilled Principal | At Foreclosure | |||
Prepayment/Part Payment Charges | 3% of Outstanding Unbilled Principal | Every instance of part-payment | |||
Statement Charges (Foreclosure/ Statement of Accounts/Amortization Schedule) | Nil | Ad Hoc/ As required | |||
Duplicate NOC | INR 500 | Per Request | |||
Swapping Charges | Nil | NA | |||
Cash Handling Charges | 0.5 percent of Cash collected | Every instance of cash collection | |||
Legal, Repossession & Incidental Charges | At Actuals | Ad hoc basis cost incurred on recovering Due from Delinquent accounts |
*The above charges are exclusive of any taxes or other statutory charges as mandated by the Govt. from time to time.